A comparative benchmark evaluating a sequential Google Gemini baseline against an ultra-low latency Deepgram + Groq streaming pipeline.
Contrast between blocking sequential roundtrips vs continuous overlapped stream execution.
Full turn-by-turn latency data collected during empirical conversation testing.
| Turn | VAD (ms) | STT (ms) | LLM TTFT | LLM Total | TTS TTFA | Total Latency | User Transcript |
|---|---|---|---|---|---|---|---|
| #1 | 150 | 0 | 361 | 546 | 880 | 1031 ms | "Can you tell me about the capital of India?" |
| #2 | 150 | 0 | 329 | 432 | 773 | 923 ms | "of France?" |
| #3 | 150 | 0 | 213 | 425 | 741 | 892 ms | "places are there in France?" |
| #4 | 150 | 0 | 372 | 704 | 1025 | 1176 ms | "that I can do in France?" |
| #5 | 150 | 0 | 416 | 860 | 1176 | 1326 ms | "what are some special things I can do in India?" |
| #6 | 150 | 0 | 321 | 535 | 856 | 1007 ms | "And I'm also planning to visit Japan do you have any suggestions for me?" |
| #7 | 150 | 0 | 365 | 613 | 907 | 1057 ms | "what would a Friday trip look like for Japan?" |
| #8 | 150 | 0 | 329 | 1235 | 1486 | 1637 ms | "I'm looking for I'm not talking about Friday. I'm talking about a five day trip." |
| #9 | 150 | 0 | 334 | 0 | 1736 | 1886 ms | "Japan?" |
| #10 | 150 | 0 | 355 | 519 | 815 | 965 ms | "What are the visa requirements for Japan?" |
| #11 | 150 | 0 | 408 | 769 | 1153 | 1303 ms | "what are the special places to visit in Tokyo?" |
| #12 | 150 | 0 | 356 | 675 | 1029 | 1180 ms | "how many like, what are the food options like in Tokyo?" |
| #13 | 150 | 0 | 357 | 479 | 791 | 941 ms | "Got it. And how long does it take from India to Tokyo in terms of the flight?" |
| #14 | 150 | 0 | 373 | 991 | 1367 | 1517 ms | "And what would a five day trip to Japan cost in rupees?" |
| #15 | 150 | 0 | 362 | 532 | 866 | 1016 ms | "how can you reduce this cost? Let's say if your budget is 1.5 lakhs, what changes would you have to make?" |
| #16 | 150 | 0 | 324 | 674 | 1039 | 1189 ms | "some souvenirs that I could buy?" |
| #17 | 150 | 0 | 432 | 763 | 1076 | 1226 ms | "Is what's the best time to visit Japan?" |
| #18 | 150 | 0 | 393 | 779 | 1128 | 1278 ms | "Got it. And any other suggestions that you might have for me?" |
| #19 | 150 | 0 | 344 | 869 | 1219 | 1369 ms | "What are the best transportation methods over there?" |
| #20 | 150 | 0 | 357 | 693 | 1025 | 1175 ms | "And any other final tips?" |
In-depth answers to core latency questions, architectural trade-offs, and scaling strategies.